Size Chart: US
WOMEN | ||
Shoe Size (US) | Insoles Size | |
5 - 6 | Small | |
7 - 9 | Medium/Regular | |
10 - 12 | Large | |
13 - 16 | X-Large | |
MEN | ||
Shoe Size (US) | Insoles Size | |
3 - 4 | Small | |
5 - 7 | Medium | |
8 - 10 | Large | |
11 - 14 | X-Large |
Size Chart: EU
EU | ||
Shoe Size | Insoles Size | |
35 - 37 | Small | |
38 - 40 | Medium/Regular | |
41 - 44 | Large | |
45 - 47 | X-Large |
Be the first to be notified of exclusive discounts, tips about fitness and health, and new product releases.